| Logo | Name | Description | Categories | Url |
|---|---|---|---|---|
| Wave 2 Bar | The open source audio visualization creator. | Video, Audio Visualizer, Waveforms, Free, Software | |
| OBS Waveform | Waveform is a plugin for showing a cosmetic frequency spectrum graph and other metrics of an audio source. | Video, Audio Visualizer, Waveforms, Free, Software | |
| Music Vid Org | Visualize your sound. Make professional visuals directly in your browser. No payments, watermarks or forced sign-ups! | Video, Audio Visualizer, Waveforms, Free, App | |
| Clip Champ | Make amazing videos using a pro video maker with easy recording tools, video templates and AI editing features. No downloads required. | Video, Audio Visualizer, Waveforms, Free, App, Microsoft | |
| Qwen Studio | Qwen Studio is an AI assistant for everyone, powered by the Qwen series models. It’s free to use, open to all, and ready to help with creativity, collaboration, and endless possibilities. Just ask, and let Qwen Studio do the rest. | AI, Studio, Chat, Video, Audio, Pictures, Free, Desktop, Mobile, Chinese | |
| Text Muncher | Turn Any Kindle Book Into AI Ready Text. | Ebooks, Text, Copywrite, | |
| Vizzy | Online music video and audio visualizer editor. Turn any song into a visualizer or lyric video right in your browser, no watermarks or sign-up required. | Video, Audio Visualizer, Waveforms, Free, App | |
| Codex Reidos | The REIDOS Codex, a frequency encyclopedia mapping binaural and isochronic sound protocols for sonic healing and consciousness states. | Audio, Frequency, Sonic Healing, Reference, Free | |
| Astro Build | Astro is a web framework for building fast, content-driven sites. This page is a public showcase gallery of sites built with it. | Web Dev, Framework, Showcase, Inspiration, Free | |
| G Speech | GSpeech is a text-to-speech audio player widget that scans page content and adds an ambient listen-along player to websites and blogs. | Audio, TTS, Widget, Blog, Software |
- 1 of 2